| 
					
						| 
								
									| 光谱学与光谱分析 |  |  |   |  |  
    					|  |  
    					| Concentration Calibration Method of Ambient Trace-Gas Monitoring with Tunable Diode Laser Absorption Spectroscopy |  
						| KAN Rui-feng, LIU Wen-qing, ZHANG Yu-jun, LIU Jian-guo, WANG Min, GAO Shan-hu, CHEN Jun |  
						| Tunable diode laser absorption spectroscopy; Multiple-reflection cell; Reference cell; Equivalent concentration |  
						|  |  
					
						| 
								
									| 
											
                        					 
												
													
													    |  |  
														| 
													
													    | Abstract  Tunable diode laser absorption spectroscopy (TDLAS) is a new method to detect trace-gas qualitatively or quantificationally based on the scan characteristic of the diode laser used to obtain the absorption spectroscopy in the characteristic absorption region. It needs to be combined with a long absorption path in the ambient trace-gas measurements. TDLAS is a new trace gas detective method developed with the combination of a tunable diode laser source and a long absorption path; it has significant advantages not only in the sensitivity but also in rapidity of response. It has been widely used in many atmospheric trace-gases detection, ground trace-gas detection and, gas leakage detection. On-line calibrating is necessary to most trace gas monitor, and in the present paper the authors introduced a simple and accurate method, analyzed it in the theory, and proved it’s feasibility in the experiment. |  
															| Received: 2004-11-25    
						    						    							Accepted: 2005-04-08 |  
															|  |  
															| Corresponding Authors:
																KAN Rui-feng |  |  
														
															| Cite this article: |  
															| KAN Rui-feng,LIU Wen-qing,ZHANG Yu-jun, et al. Concentration Calibration Method of Ambient Trace-Gas Monitoring with Tunable Diode Laser Absorption Spectroscopy [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2006, 26(03): 392-395. |  |  |  
															|  |  |  |  
															| URL: |  
															| https://www.gpxygpfx.com/EN/Y2006/V26/I03/392 |  
													
														  
															| [1] Nadezhdinskii A, Berezin A, Chernin S, et al. Spectrochim. Acta A, 1999,55: 2083. [2] Amato F D, Mazzinghi P, Castagnoli F. Appl. Phys. B, 2002, 75: 195.
 [3] Nelson D D, Shorter J H, Mcmanus J B, et al. Appl. Phys. B, 2002, 75: 343.
 [4] Richard E C, Kelly K K, Winkler R H, et al. Appl. Phys. B, 2002, 75: 183.
 [5] Hanna S F, Barron-jimenez R, Anderson T N, et al. Appl. Phys. B, 2002, 75: 113.
 [6] Wainner R T, Green B D, Allen M G, et al. Appl. Phys. B, 2002, 75: 249.
 [7] Roths J, Zenker T, Parchatka U, et al. Appl. Opt. 1996, 35(36): 7075.
 [8] Reid J, Labrie D. Appl. Phys., 1981, 26: 203.
 [9] WANG Shu-tao, et al(王书涛, 等). J. Appl. Opt.(应用光学), 2004, 25(2): 44.
 [10] LI Yan, WANG Jun-de(李 燕, 王俊德). Spectroscopy and Spectral Analysis(光谱学与光谱分析), 2003, 23(5): 885.
 |  
													
														
															| 
																																																																																						
																				
																					| [1] | ZHANG Le-wen1, 2, WANG Qian-jin1, 3, SUN Peng-shuai1, PANG Tao1, WU Bian1, XIA Hua1, ZHANG Zhi-rong1, 3, 4, 5*. Analysis of Interference Factors and Study of Temperature Correction Method in Gas Detection by Laser Absorption Spectroscopy[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2023, 43(03): 767-773. |  
																					| [2] | SHAO Guo-dong1, LI Zheng-hui1, GUO Song-jie1, ZOU Li-chang1, DENG Yao1, LU Zhi-min1, 2, 3, YAO Shun-chun1, 2, 3*. Research on Gas Concentration Measurement Method Based on Gradient Descent Method to Fit Spectral Absorption Signal Directly[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2021, 41(10): 3256-3261. |  
																					| [3] | XIAO Hu-ying1, YANG Fan1, XIANG Liu1, HU Xue-jiao2*. Jet Vacuum Enhanced Tunable Diode Laser Absorption Spectroscopy[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2019, 39(10): 2993-2997. |  
																					| [4] | LI Zheng-hui1,3, YAO Shun-chun1,3*, LU Wei-ye2, ZHU Xiao-rui1,3, ZOU Li-chang1,3, LI Yue-sheng2, LU Zhi-min1,3. Study on Temperature Correction Method of CO2 Measurement by TDLAS[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2018, 38(07): 2048-2053. |  
																					| [5] | LI Meng, GUO Jin-jia*, YE Wang-quan, LI Nan, ZHANG Zhi-hao, ZHENG Rong-er. Study on TDLAS System with a Miniature Multi-Pass Cavity for CO2 Measurements[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2018, 38(03): 697-701. |  
																					| [6] | XIA Hua1,DONG Feng-zhong1, 2, HAN Luo1, 2, WU Bian1, SUN Peng-shuai1, 2, ZHANG Zhi-rong1, CUI Xiao-juan1. The Study of Atmospheric Carbon Isotope with Laser Absorption Spectroscopy at the Mid-Infrared Wavelength[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2017, 37(11): 3365-3369. |  
																					| [7] | HE Ying1,2, ZHANG Yu-jun1, YOU Kun1, GAO Yan-wei1, CHEN Chen1, LIU Wen-qing1 . Study on Hydrogen Fluoride at High Temperature Detection Method with Temperature Correction Based on Laser Technology[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2017, 37(03): 964-970. |  
																					| [8] | WANG Zhe1, WANG Yan1, ZHANG Rui2, ZHAO Xue-hong1*, LIU Qiao-jun2, LI Cong-rong2 . A Singular Value Decomposition Method for Tunable Diode Laser Absorption Spectroscopy System to Remove Systematic Noises[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2016, 36(10): 3369-3376. |  
																					| [9] | YAN Jie, ZHAI Chang, WANG Xiao-niu, HUANG Wen-ping . The Research of Oxygen Measurement by TDLAS Based on Levenberg-Marquardt Nonlinear Fitting[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2015, 35(06): 1497-1500. |  
																					| [10] | QI Ru-bin1, HE Shu-kai1, LI Xin-tian1, WANG Xian-zhong2 . Simulation of TDLAS Direct Absorption Based on HITRAN Database [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2015, 35(01): 172-177. |  
																					| [11] | CAI Ting-dong1, 2, GAO Guang-zhen1, WANG Min-rui1, WANG Gui-shi2, GAO Xiao-ming2 . Measurements of CO2 Concentration at High Temperature and Pressure Environments Using Tunable Diode Laser Absorption Spectroscopy [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2014, 34(07): 1769-1773. |  
																					| [12] | LI Han, LIU Jian-guo, HE Ya-bai, HE Jun-feng, YAO Lu, XU Zhen-yu, CHEN Jiu-ying, YUAN Song, KAN Rui-feng* . Simulation and Analysis of Second-Harmonic Signal Based on Tunable Diode Laser Absorption Spectroscopy[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2013, 33(04): 881-885. |  
																					| [13] | GAO Nan1, DU Zhen-hui1*, TANG Miao2, YANG Jie-wen1, YANG Chun-mei1, WANG Yan1. System Parameters Selection and Optimization of Tunable Diode Laser Absorption Spectroscopy [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2010, 30(12): 3174-3178. |  
																					| [14] | ZHANG Shuai, DONG Feng-zhong*, ZHANG Zhi-rong,WANG Yu, KAN Rui-feng,ZHANG Yu-jun,LIU Jian-guo, LIU Wen-qing. Monitoring of Oxygen Concentration Based on Tunable Diode Laser Absorption Spectroscopy[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2009, 29(10): 2593-2596. |  
																					| [15] | ZHANG Qi-xing, WANG Jin-jun, LIU Bing-hai, CAI Ting-li, QIAO Li-feng, ZHANG Yong-ming* . Gas Pipeline Leak Detection Based on Tunable Diode Laser Absorption Spectroscopy [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2009, 29(08): 2017-2020. |  |  
											 
											 |  |  |