| 
					
						| 
								
									| 光谱学与光谱分析 |  |  |   |  |  
    					|  |  
    					| Synthesis, Spectroscopic Characterization and Antitumoral Activities of Cyclopentadienylvanadium Derivatives of Polyoxotungstates |  
						| LIU Ju-tao, LU Yan-fei, FAN Sheng-di |  
						| College of Life Science, Dalian Nationalities University, Dalian 116600, China |  
						|  |  
					
						| 
								
									| 
											
                        					 
												
													
													    |  |  
														| 
													
													    | Abstract  Cyclopentadienylvanadium derivatives of polyoxotungstates [Bu4N]4[(CpV)PW11O39] (1), [Bu4N]4H[(CpV)SiW11O39] (2) and [Bu4N]4[A-β-(η5-CpV)SiW9V3O40] (3) were synthesized, and characterized by elemental analysis, IR, 51V and 183W NMR spectroscopy. Experiment results indicate that (1) and (2) are polyoxometalate-incorporated organometallic complexes, and (3) is a polyoxometalate supported organometallic complex. Antitumoral activities were examined by MTT method. Experiment results indicate that the title complexes did exhibit to a certainty antitumor activity for HL-60 and B16. |  
															| Received: 2012-03-22    
						    						    							Accepted: 2012-06-20 |  
															|  |  
															| Corresponding Authors:
																LIU Ju-tao   
																																 E-mail: jtliu@dlnu.edu.cn; lxw@dlnu.edu.cn |  |  
													
														  
															| [1] Gouzerh P, Proust A. Chem. Rev., 1998, 98(1): 77. [2] Hou Guangfeng, Bi Lihua, Li Bao,et al. Inorg. Chem., 2010, 49(14): 6474.
 [3] Lin J X, Lü J, Yang H X, et al. Cryst. Growth Des.,2010, 10(4): 1966.
 [4] Chen L J, Shi D Y, Zhao J W, et al. Cryst. Growth Des.,2011, 11(4): 1913.
 [5] Rapko B M, Pohl M, Finke R G. Inorg. Chem., 1994, 33(17): 3625.
 [6] Wang X H, Liu J F, Chen Y G,et al. J. Chem. Soc. Dalton Trans., 2000, 1139.
 [7] WANG Fang, LIU Ai-ping, REN Fa-zheng, et al. Spectroscopy and Spectral Analysis, 2011, 31(7): 1786.
 |  
													
														
															| 
																																																																																						
																				
																					| [1] | FENG Chang-gen1, XIONG Yu-di1, LIU Xia2. Synthesis, Spectroscopy and Antibacterial Activity of Charge Transfer Complexes of Heteropolytungstate Containing Sulfanilamide[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2010, 30(06): 1441-1445. |  
																					| [2] | WANG Yan-lou1,2,FU Xu-chun3,LEI Qun-fang1,CHEN Wei1,WANG Guo-ping1*. Synthesis, Spectral Analysis, Antibacterial and Antitumor Activities of Co(Ⅱ) and Ni(Ⅱ) Ofloxacin Complexes[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2008, 28(10): 2388-2391. |  
																					| [3] | XIONG Yu-di1,LIU Xia2,FENG Chang-gen1*. Study on Applications of Heteropoly Acids (Blue) Spectrophotometry to Determination of Trace Elements[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2008, 28(01): 231-234. |  
																					| [4] | DONG Xiao-li,ZHANG Zhen-cheng,AN Qing-da*,ZHANG Shao-yin,WANG Shao-jun*. New Iron-Porphyrin/Vanadium-Substituted Polyoxometalate Catalyst: Synthesis, Characterization and Catalytic Activity[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2007, 27(12): 2562-2565. |  
																					| [5] | LIU Xia1,ZHAO Jun2,FENG Chang-gen2*,LI Hong-zhen3. Synthesis and Spectral Study of Amine Salt of Tungstovanadophosphoric Heteropolyacid with Dawson Structure [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2007, 27(08): 1584-1586. |  
																					| [6] | ZHANG Zhen-cheng,AN Qing-da*,ZHANG Shao-yin,WANG Shao-jun* . Manganeseporphyrin/Vanadium-Substituted Polyoxometalate New Coordination Compound: Synthesis,Characterization and Catalytic Activity[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2007, 27(01): 88-90. |  
																					| [7] | ZHANG Rui1, SHI Jun1,2,WANG Shi-long1*, SUN Xiao-yu1, ZHANG Chao-jie1 . Studies on the Electron Transfer between Etoposide (VP-16) and DNA[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2006, 26(11): 1977-1980. |  
																					| [8] | WANG Yong-jing1,2, ZHANG Han-hui1, 2*, HUANG Chang-cang1, CHEN Yi-ping1, SUN Rui-qing1 . Spectral Study of Two Bi(Ⅲ) Contained Heteropolymate Compounds[J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2006, 26(02): 287-290. |  
																					| [9] | ZHOU Li-qun1,2,LIU Shi-zhong2,SUN Ju-tang1 . Catalytic Application of Synthesizing n-Butyl Acrylate by a New Type Nanometer Complex Heteropoly Acid Catalyst H3PW12O40/SiO2 [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2004, 24(10): 1217-1220. |  
																					| [10] | ZHOU Rui,AN Zhong-wei,CHAI Sheng-yong . Progress of Organometallic Complexes and Their Application to Organic Electroluminescent Materials [J]. SPECTROSCOPY AND SPECTRAL ANALYSIS, 2004, 24(08): 922-926. |  |  
											 
											 |  |  |